Property Attributes
- MLS#TB8553020
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Palma Sola
- NeighborhoodPOINTE WEST
- Zip34209
- StyleFlorida Ranch
- Year Built1981
- Taxes$ 5759
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Imagine ending the day with a glass of wine in your own backyard, listening to the birds and enjoying the peaceful surroundings of the quiet Pointe West community. All while knowing that some of Florida’s most beautiful beaches are just a short 5-minute drive away! This completely renovated home gives you the best of both worlds: a peaceful place to come home to and the beach lifestyle right at your fingertips. Step inside to bright, beautifully updated living spaces, a stylish renovated kitchen, and a spacious primary suite that opens directly to your screened-in pool area. Outside, your private backyard becomes your own little escape. Take a swim, relax under the covered patio, entertain friends, or simply sit back with your favorite drink and enjoy the sounds of nature. And when you’re ready for the beach? Anna Maria Island and the Gulf Coast are just minutes away. Quiet evenings. Poolside afternoons. Beach days whenever you want. This is Florida living... without having to choose between peace and paradise.
| Elementary School | Middle School | High School |
|---|---|---|
| Palma Sola Elementary Elementary School | Martha B. King Middle Middle School | Manatee High High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $535,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Public,Sewer Available,Sewer Connected,Street Lights,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Freezer,Ice Maker,Microwave,Refrigerator |
| Zoning | PDP R1B |
| HOA Fee | 2.92 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Florida,Ranch |
| Pool Features | In Ground,Lighting,Screen Enclosure |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 1981 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | POINTE WEST |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Manatee Ave (SR64) turn left (south) onto 59th St. W. Turn right onto Pointe West Blvd W. #6703 will be on the left(south) side of street. |
| High School | Manatee High |
| City | BRADENTON |
| Association Name | N/A |
| Senior Community Y/N | false |
| MLS Area | 34209 - Bradenton/Palma Sola |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8512 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Palma Sola Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5759.27 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Martha B. King Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 14 |
| Legal Description | LOT 14 BLK B POINTE WEST SUB PI#39386.1180/7 |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 2.92 |
| Additional Rooms | Formal Dining Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Mailbox,Private Yard,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Chain Link,Fenced,Wood |
| Parking Features | Driveway,Garage Door Opener,Ground Level,On Street |
| Lot Features | City Lot,Landscaped,Near Golf Course,Near Marina,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 8512 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2376 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 7:56 PM UTC The listing information on this page last changed on Last updated on September 28, 2026 7:56 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 7:56 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.