Property Attributes
- MLS#J947770
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityCLERMONT
- AreaClermont
- NeighborhoodSERENITY AT SILVER CREEK SUB
- Zip34714
- StyleContemporary Traditional
- Year Built2014
- Taxes$ 2614
- Price$ 389,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.03 Acres
Data Source:
Stellar MLS
Property Description
Beautiful 3 bedroom 3 bath end unit in desirable Serenity at Silver Creek. Numerous upgrades, beautiful modern kitchen, fully furnished, TV Electronics and more. 1st floor bedroom with beautiful custom tiled shower. Custom flooring throughout. Full size washer and dryer. Custom lanai with spa pool. Great community for walking. This home is perfectly situated near the community clubhouse, pool, complimentary game room and exercise room. All inclusive. Appliance package. Immaculate home! Move right in or rent immediately. The controller to the pool heater was replaced in 2018. The pool pump was replaced in the summer of 2021. The compressor for the air conditioner was replaced in December 2021. All ceiling fans were added in 2021 inside the house. The lights and fan on the lanai.
| Price History | |
|---|---|
| 12/19/2025 | Listed $389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Exhaust Fan |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Phone Available,Public,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Ice Maker,Microwave,Range,Range Hood,Refrigerator |
| Zoning | RESIDENTIA |
| HOA Fee | 300 |
| Association Fee Includes | Community Pool,Insurance,Maintenance Structure,Maintenance Grounds,Manager,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Contemporary,Traditional |
| Pool Features | Gunite,In Ground,Screen Enclosure |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions |
| Year Built | 2014 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| Ownership | Fee Simple |
| Community Features | Fitness Center,Pool,Sidewalks |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Central Living Area,Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fitness Center,Maintenance,Playground,Pool,Recreation Facilities,Security,Spa/Hot Tub |
| Subdivision Name | SERENITY AT SILVER CREEK SUB |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Enter Serenity at Silver Creek and proceed to 17401 Placidity Ave. Directed across from the clubhouse. Great Location. No homes can be built in the rear. Preserved area. Very Private. |
| City | CLERMONT |
| Association Name | Premier management |
| Senior Community Y/N | false |
| MLS Area | 34714 - Clermont |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1350 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated,In Ground |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2614.35 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/J947770 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 85 |
| Legal Description | SERENITY AT SILVER CREEK PB 62 PG 19-22 LOT 85 ORB 5123 PG 345 Plat Book # 62 / Page # 19 |
| Minimum Lease | 1 Week |
| Water Access Y/N | false |
| Monthly HOA Amount | 300 |
| Water View Y/N | false |
| Flood Zone Code | X |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Primary Bedroom Main Floor,PrimaryBedroom Upstairs,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Porcelain Tile |
| Furnished Y/N | Furnished |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Assigned,Guest |
| Water Source | Public |
| Lot Size Area | 1350 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1512 |
| Lot Size Acres | 0.03 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved,Private Road |
| Number of Lots | 1 |
| Road Responsibility | Private Maintained Road,Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 11:39 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 11:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 11:39 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.