Property Attributes
- MLS#2026016398
- TypeSingle Family
- Listing Status Active
- CountyGlades
- CityMoore Haven
- AreaGC01 - Glades County
- NeighborhoodMOORE HAVEN
- Zip33471
- StyleOther, Ranch, One Story
- Year Built1960
- Taxes$ 1904
- Price$ 190,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1268
- Lot Size0.155 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Calling all Fishermen and Fisherwomen! Own your very own fish house in Moore Haven. Located on a corner lot at an intersecting canal you will find this sweet 4 bedroom 1.5 bath home with a fenced yard. The sea walled lot is fenced and completed with your very own boat house. There are beams in the boat house which would allow for a lift to be installed. Inside your happy home there are 4 bedrooms offering plenty of room for guest to join in on the fishing fun! A great little screened porch overlooks the canal for relaxing views. There is 1 small bridge to go under before you are on the Caloosahatchee River and then onto Lake Okeechobee. Make this Fabulous Fishing Paradise yours. Call and schedule your showing soon!
| Elementary School |
|---|
| Moore Haven Elementary School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $229,000 |
| 4/20/2026 | 2$225,000 |
| 5/5/2026 | 4$215,000 |
| 5/13/2026 | 3$209,000 |
| 5/27/2026 | 4$200,000 |
| 6/24/2026 | 5$190,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Not Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Freezer,Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Other,Ranch,One Story |
| Security Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1960 |
| View | Canal |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Canal Access,Intersecting Canal,Seawall |
| Community Features | Boat Facilities |
| County | Glades |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Subdivision Name | MOORE HAVEN |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | US 27 to West Rd (First Bank) follow all the way down to 1 street before the river, turn left, home is on the end of Gulf on the right. |
| City | Moore Haven |
| Senior Community Y/N | false |
| MLS Area | GC01 - Glades County |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Elementary School | Moore Haven |
| Tax Annual Amount | 1904 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026016398 |
| Standard Status | Active |
| Tax Lot | 70 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Moore Haven |
| Legal Description | LOT 70 BOWDENS WATERFRONT LOTS GC PB 3 PG 27 |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Shower Only,Separate Shower,Bar,Window Treatments |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Other,Screened Porch |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | true |
|---|---|
| Gulf Access Type | Bridge(s),Via Boat Lock,Water Indirect |
| Exterior Amenities | Fence,None,Other,Awning(s) |
| Lot Features | Dead End,Other |
| Water Source | Public |
| Lot Size Area | 0.155 |
| Spa | false |
| Building Area Total | 1982 |
| Lot Dimensions | 60 x 113 x 60 x 113 |
| Lot Size Acres | 0.155 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Other Equipment | Satellite Dish |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 11:39 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 11:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 11:39 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.